موساوي, سومية (2022) اثر تقلبات اسعار النفط على سعر الصرف الحقيقي التوازني في الجزائر دراسة قياسية للفترة الممتدة 1980-2019. Doctoral thesis, universté mohamed khider biskra.
| ![[img]](http://thesis.univ-biskra.dz/style/images/fileicons/text.png) | Text اثر تقلبات اسعار النفط على سعر الصرف الحقيقي التوازني دراسة قياسية للفترة الممتدة 1980-2019.pdf Download (4MB) | 
| Item Type: | Thesis (Doctoral) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculté des Sciences Economiques et Commerciales et des Sciences de Gestion > Département des sciences économiques | 
| Depositing User: | BFEG | 
| Date Deposited: | 31 Jan 2023 09:57 | 
| Last Modified: | 31 Jan 2023 09:57 | 
| URI: | http://thesis.univ-biskra.dz/id/eprint/5978 | 
Actions (login required)
|  | View Item | 
 
        