بن عيشي, جميلة (2025) أثر تقلبات أسعار البترول على أداء الأسواق المالية العربية دراسة حالة السوق المالي السعودي الفترة من2000 الى2018. Doctoral thesis, universté mohamed khider biskra.
| ![[img]](http://thesis.univ-biskra.dz/style/images/fileicons/text.png) | Text La Thèse Finale-Ben aich Djamila.pdf Download (12MB) | 
| Item Type: | Thesis (Doctoral) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculté des Sciences Economiques et Commerciales et des Sciences de Gestion > Département des sciences économiques | 
| Depositing User: | BFEG | 
| Date Deposited: | 01 Jun 2025 08:46 | 
| Last Modified: | 01 Jun 2025 08:46 | 
| URI: | http://thesis.univ-biskra.dz/id/eprint/6896 | 
Actions (login required)
|  | View Item | 
 
        