دبي, منيرة (2023) اثر تطور سوق الاوراق المالية على النمو الاقتصادي في السعودية خلال الفترة 1990-2020. Doctoral thesis, universté mohamed khider biskra.
Text
Doctorat_SOUTENANCE_UN0701__DOC_DEMANANDE_35736.pdf Download (5MB) |
Item Type: | Thesis (Doctoral) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculté des Sciences Economiques et Commerciales et des Sciences de Gestion > Département des sciences économiques |
Depositing User: | BFEG |
Date Deposited: | 20 Nov 2023 10:02 |
Last Modified: | 20 Nov 2023 10:02 |
URI: | http://thesis.univ-biskra.dz/id/eprint/6273 |
Actions (login required)
View Item |